Close

Not a member yet? Register now and get started.

lock and key

Sign in to your account.

Account Login




Have you forgotten your password?

Current Player MilestonesYou are here: Home » Fixtures & Events » Current Player Milestones

Milestone Progress 2010/11

 

 

 

3/4/2011

 

               
Acheivement Details Name End 2009/10 To Go as 2009/10 As of 15/02 Current Total Remain Details of Achievement
             
500 Games Lloyd Dungey 489.5 10.5 10 500.5 -0.5 ACHIEVED Rd 14 8th grade against Doubleview/Carine (19/02/11)
400 Games Steve Cairns 398.5 1.5 8 406.5 -6.5 ACHIEVED Rd 2 8th grade against Applecross (16/10/10)
250 Games Matt Harmer 240 10 10 250 0 ACHIEVED Rd 10 2nd grade against Doubleview/Carine (19/02/11)
200 Games Keith Chapman 199.5 0.5 1 200.5 -0.5 ACHIEVED Rd 3 8th grade against Melville (30/10/10)
150 Games Geoff Dart 148 2 2.5 150.5 -0.5 ACHIEVED Rd 11 1-Day Grade against Curtin Vic Pk (22/01/11)
150 Games Ken Dawson 142.5 7.5 8 150.5 -0.5 ACHIEVED Rd 9 5th Grade against Subi-Marist (05/02/11)
50 Games Cameron McNab 46.5 3.5 7 53.5 -3.5 ACHIEVED Rd 4 5th grade against Applecross (13/11/10)
50 Games Anthony Groube 45 5 6 51 -1 ACHIEVED Rd 6 5th grade against Swanbourne (18/12/10)
50 Games Lachie Harris 44.5 5.5 5.5 50 0 ACHIEVED Rd 10 6th grade against West Subs (22/01/11)
50 Games Brad Keenan 39 11 11.5 50.5 -0.5 ACHIEVED Rd 13 6th Grade against High Wycombe (12/02/11)
2000 Runs Omo Fanayan 1978 22 231 2209 -209 ACHIEVED Rd 1 1st grade against Applecross 1st inns (9/10/10)
2000 Runs Fab Fanayan 1923 77 160 2083 -83 ACHIEVED Rd 4 1st grade against Balcatta 1st inns (13/11/10)
1000 Runs Anthony Groube 904 96 101 1005 -5 ACHIEVED Rd 6 5th grade against West Subs 2nd Inns (04/12/10)
200 Wickets Chris Lockyer 198 2 15 213 -13 ACHIEVED Rd 1 5th grade against Balcatta (9/10/10)
200 Wickets Blair Chapman 194 6 8 202 -2 ACHIEVED Rd 10 5th grade against Doubleview/Carine (19/02/11)
100 Wickets Ed Daquino 90 10 10 100 0 ACHIEVED Rd 11 1-Day Grade against Curtin Vic Pk (22/01/11)
100 Wickets Ben Mitchell 93 7 10 103 -3 ACHIEVED Rd 9 3rd Grade against Subi Marist (05/02/11)
150 Wickets Brendan Daye 148 2 18 166 -16 ACHIEVED Rd 1 1st grade against Applecross (9/10/10)
300 Dismissals Glenn Davies 292 8 8 300 0 ACHIEVED Rd 10 5th grade against Doubleview/Carine (19/02/11)
                 
THIS WEEK OR NEXT            
250 Games Greg Nairn 238 12 11 249 1 THIS WEEK
100 Games Ken deJager 92 8 7.5 99.5 0.5 THIS WEEK
3000 Runs Ken Dawson 2804 196 158 2962 38 THIS WEEK
2000 Runs Laurence Paice 1504 496 432 1936 64 THIS WEEK
2000 Runs Doug Haines 1864 136 58 1922 78 Not this year
1000 Runs Leigh Martin 738 262 237 975 25 THIS WEEK
100 Wickets Sheahan Dungey 71 29 27 98 2 THIS WEEK
                 
COULD BE ACHIEVED              
150 Games Greg Sheppard 148 2 1 149 1 MAYBE
1000 Runs Mike Warren 801 199 135 936 64 MAYBE
1000 Runs Culver Chappelle 505 495 394 899 101 MAYBE
1000 Runs Brad Keenan 666 334 231 897 103 MAYBE
100 Wickets Wade McKay 83 17 11 94 6 MAYBE
200 Dismissals Lloyd Dungey 190 10 4 194 6 MAYBE
100 Dismissals Steve Paice 89 11 5 94 6 MAYBE
                 
NEXT SEASON              
100 Dismissals Greg Nairn 89 11 0 89 11 2011/12
100 Dismissals Peter Smith 90 10 0 90 10 2011/12
250 Games Simon Magill 237 13 2 239 11 2011/12
100 Games Fab Fanayan 88 12 10 98 2 2011/12
100 Games Chris Prescott 94 6 0 94 6 2011/12
100 Games Stafford Dawson 88 12 7 95 5 2011/12
100 Games Jos Welsh 89 11 1 90 10 2011/12
50 Games Daniel Swansson 49.5 0.5 0 49.5 0.5 2011/12
50 Games Shane George 45 5 2 47 3 2011/12
50 Games Don McKeig 36 14 10 46 4 2011/12
50 Games Darren Solomon 42 8 0 42 8 2011/12
50 Games Hiten Shah 35 15 7 42 8 2011/12
50 Games Robert Taylor 35 15 6.5 41.5 8.5 2011/12
50 Games Nirmal Gill 36 14 0 36 14 2011/12
4000 Runs Simon Magil 3766 234 2 3768 232 2011/12
4000 Runs Peter Smith 3725 275 0 3725 275 2011/12
2000 Runs Chris Lockyer 1684 316 174 1858 142 2011/12
2000 Runs Greg Nairn 1794 206 21 1815 185 2011/12
2000 Runs Serge Perrozzi 1756 244 69 1825 175 2011/12
2000 Runs Daniel Arcaro 1756 244 0 1756 244 2011/12
2000 Runs Paul Coverdale 1408 592 0 1408 592 2011/12
1000 Runs Chris Prescott 928 72 0 928 72 2011/12
1000 Runs Damien Hewitt 902 98 0 902 98 2011/12
1000 Runs Ken deJager 835 165 44 879 121 2011/12
1000 Runs Ben Mitchell 819 181 22 841 159 2011/12
1000 Runs Anthony Brown 770 230 0 770 230 2011/12
1000 Runs Jack Duffy 768 232 0 768 232 2011/12
250 Wickets Chris Prescott 230 20 0 230 20 2011/12
150 Wickets Serge Perrozzi 120 30 7 127 23 2011/12
100 Wickets Peter Smith 98 2 0 98 2 2011/12
                 
    Greg Nairn Updated          
    Serge Perrozzi To be updated